SP75 Call | QSOs in the log |
SP75C | 5 258 |
SP75O | 7 713 |
SP75N | 5 377 |
SP75T | 4 621 |
SP75E | 5 029 |
SP75S | 5 242 |
SN75T | 3 899 |
SP0PZK | 2 919 |
SP0DXC | 4 572 |
Continent | Number of QSOs |
/MM | 16 |
AF | 309 |
AS | 4 230 |
EU | 35 971 |
NA | 3 462 |
OC | 254 |
SA | 388 |
In the above data for Europe, there are 9 397 QSOs to Polish stations
Number of DXCC entities worked: 177. The most frequently (>= 50) worked entities are:
DXCC | Number of QSOs |
Poland | 9 397 |
European Russia | 4 934 |
Federal Republic of Germany | 4 328 |
USA | 2 789 |
Ukraine | 2 757 |
Asiatic Russia | 2 129 |
Italy | 1 694 |
Japan | 1 143 |
England | 1 048 |
Czech Republic | 1 018 |
Spain | 968 |
Netherlands | 918 |
France | 910 |
Hungary | 695 |
Romania | 635 |
Sweden | 537 |
Belgium | 472 |
Canada | 467 |
Lithuania | 460 |
Bulgaria | 398 |
Slovenia | 388 |
Serbia | 377 |
Slovakia | 352 |
Croatia | 346 |
Latvia | 333 |
Finland | 330 |
Switzerland | 279 |
Belarus | 253 |
Norway | 211 |
Kazakhstan | 211 |
Denmark | 195 |
Brazil | 193 |
Austria | 187 |
Greece | 165 |
Scotland | 148 |
Canary Islands | 143 |
Estonia | 139 |
Bosnia - Herzegovina | 138 |
Ireland | 137 |
Australia | 105 |
Portugal | 103 |
Moldova | 93 |
Argentina | 93 |
Turkey | 91 |
Northern Ireland | 84 |
Israel | 83 |
Kaliningrad | 81 |
Kuwait | 69 |
Balearic Islands | 67 |
Cyprus | 66 |
Wales | 64 |
Indonesia | 62 |
Peoples Republic of China | 56 |
Montenegro | 54 |
New Zealand | 52 |
Visits: 16170